Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to UsedHeavyEquipmentBuyers.com, your nationwide partner for selling used heavy equipment for cash. Whether you’re a contractor, fleet manager, or industrial surplus seller, understanding the true market value of your heavy machinery is crucial to getting a fair and fast cash offer. This comprehensive guide will walk you through current market factors, pricing benchmarks, and how to maximize your equipment’s value when selling to trusted used heavy equipment buyers.
The price you can expect for your heavy equipment is influenced by a variety of dynamic market factors. Being aware of these helps sellers understand fluctuations and set realistic expectations: For more information about sell used heavy equipment buyers kaufman county, visit our dedicated page on sell used heavy equipment buyers Kaufman County.
Below is a pricing table showing approximate market price ranges (in USD) for common types of used heavy equipment. Prices vary significantly by condition, age, and make/model. These ranges reflect nationwide averages based on recent sales and offers. For more information about used heavy equipment buyers dealer kern county, visit our dedicated page on used heavy equipment buyers dealer Kern County.
| Equipment Type | Condition Grade | Estimated Price Range (USD) |
|---|---|---|
| Excavator (20-30 ton) | Excellent | $75,000 - $120,000 |
| Excavator (20-30 ton) | Good | $50,000 - $75,000 |
| Excavator (20-30 ton) | Fair | $30,000 - $50,000 |
| Excavator (20-30 ton) | Scrap | $5,000 - $15,000 |
| Wheel Loader (2.5-3 yd) | Excellent | $60,000 - $95,000 |
| Wheel Loader (2.5-3 yd) | Good | $40,000 - $60,000 |
| Wheel Loader (2.5-3 yd) | Fair | $25,000 - $40,000 |
| Wheel Loader (2.5-3 yd) | Scrap | $3,000 - $10,000 |
| Bulldozer (D6 class) | Excellent | $70,000 - $110,000 |
| Bulldozer (D6 class) | Good | $50,000 - $70,000 |
| Bulldozer (D6 class) | Fair | $30,000 - $50,000 |
| Bulldozer (D6 class) | Scrap | $5,000 - $12,000 |
| Backhoe Loader | Excellent | $40,000 - $70,000 |
| Backhoe Loader | Good | $25,000 - $40,000 |
| Backhoe Loader | Fair | $15,000 - $25,000 |
| Backhoe Loader | Scrap | $2,000 - $8,000 |
| Skid Steer Loader | Excellent | $25,000 - $45,000 |
| Skid Steer Loader | Good | $15,000 - $25,000 |
| Skid Steer Loader | Fair | $8,000 - $15,000 |
| Skid Steer Loader | Scrap | $1,000 - $5,000 |
| Motor Grader | Excellent | $80,000 - $130,000 |
| Motor Grader | Good | $55,000 - $80,000 |
| Motor Grader | Fair | $30,000 - $55,000 |
| Motor Grader | Scrap | $6,000 - $15,000 |
| Dump Truck (Class 8) | Excellent | $45,000 - $85,000 |
| Dump Truck (Class 8) | Good | $30,000 - $45,000 |
| Dump Truck (Class 8) | Fair | $15,000 - $30,000 |
| Dump Truck (Class 8) | Scrap | $3,000 - $10,000 |
At UsedHeavyEquipmentBuyers.com, transparency and fairness are our priorities. When you request a cash offer, our process includes:
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.